| Sl no | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Prasanta Manna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arpan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Manoj Da | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sudipto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Manas paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bappa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ashim Da | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Manas Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ranjit Maity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Buro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Biswajit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Shibu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Buban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Santa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Shanti Biswas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Saurav Bhattachrya (Hulo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Tata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Pretam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Moloy Chakraborty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sudip BASU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Santu PATRA (TATA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sharmishtha Pal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Antara Chakraborty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Laltu Yadav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Punam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tapan Haldar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Debu Da | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Goutam Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mritunjoy (Notu) MAONDOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Prasanta Chakrborty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Subhendu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Rajendra Prasad Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Rintu Choudhury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Bappa Das (SUMAN DAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Swarup Halder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Riya/Priyanka Sutradhar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Ujjal Kranti Shastri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | KAUSHIK Bhowmik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Biplab Baidya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Sanjay Chowdhury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Susanta Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Rupa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Suman Hazra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Jagadish Mistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Dibendu Dutta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | AbirRoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Debayan Dey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Pappu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Diptendu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Debashish Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Chandan Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Bidyut Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Subhas Sen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Shambhu SHINGHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Tapas Mahato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Avijit Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Shib | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Shankar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Chandan Marick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Priyanka Bidya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Arnab Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Dhanaraj Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Shanku Da | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Apu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Soubhik Bhowmik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Kunal Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Sourav Sreemani(Piklu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Subhasish Roy(putu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Arpita Saha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Parimal Sardar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Santa Di (Choudhury) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Kousik Chakraborty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Dipankar NASKAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Prabir Barman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Ujjal Biswas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Surajit Seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Souvik Mallikpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Satyajit Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Anup Kr Deb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Maidul Islam Paeada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Nikhil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Abul Kalam Gazi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Rakhi Debnath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Amit DAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Raja Majumdar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Shyamal Jalani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Rudrashis Majumdar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Santu Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Swapan Saha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Rita Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Md Azharuddin Molla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Pratik Sardar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Sayan Dutta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Rajib Prasad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Ashish Mandal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Bapan Mandal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Pijush Kanti Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Sanjib Biswas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Debraj Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Biswarup SHIGHA ROY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Partha Bhiunia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Debasish Dolui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Vivek Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Bijendra kr Dey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Suparna Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Abhishek Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Sudipa Dutta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Kaushik Sahu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Dipu Saha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Kankana Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | kartik Dey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Rahul Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Moloy Mallik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Joydeb Kaur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Tandra Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Amit Majumdar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Sankar GHORAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Debashis Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Subrata Kundu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Kamal Jalani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Aparna Ghose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Suvendu Sharma Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | Balaram Mandol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Arijit Chakraborty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Prasenjit Nag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Rajendra Prasad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | Anwar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Piu Naskar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Piu Dey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Raju Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | DEBASISH GHOSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | Som Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | Debojit Sahu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | Moumita Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | Chinu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | Joy Marik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | Bhupal Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Rohit Gupta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | Santu Naskar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | Monirul Baidya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | Tapash Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | Partha Pramanik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143 | Rakesh Sen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144 | Soumya Mukherjee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | Mriganka Auliya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 | Priyanka Kotal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | Sushmita kundu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148 | Jhuma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 149 | Dipankar Dey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | Subho Rakshit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 | Debu Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | Somnath DUTTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153 | KIRTIKA DEY (Ritu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 | Kunal Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Dipuankar mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156 | Subhajit Dinda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157 | Sujoy Basu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Piu Ghosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159 | Surojit Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | Joy Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | Mukul Bhattacharya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162 | Ripon Saha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163 | Asif Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | Niladri Sarkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 | Akash Ranjan Jana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166 | Tridip Dutta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Sandip Chatterjee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 168 | Debdas Haldar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 169 | Krishanu Patra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | Arnab kumar maity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 | Rekha Dey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 | Sayan Kumar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Krishnendu kr Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174 | Tapas Haldar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175 | KISHALYA Ghosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | Ajay Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | Milan Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | Saikat Shobhan Sardar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179 | Kakali Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | GAURAB MANDOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | Sanchita Debnath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 182 | Rohit Saha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Tapas Kumar Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | Poly Nath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 185 | Palash Kundu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Dipu Bose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187 | Prabir Sen Baksi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188 | Moidul Islam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 189 | Monoj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 190 | Tonoya Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191 | Jogai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 192 | Mamata Bhuiya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 193 | Rekha Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194 | Samir kr Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Milan Chakraborty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196 | Arnab Haldar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197 | Bijoy Ghosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198 | Shrikanta Marik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199 | Bikiran Takur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | Anjan Deb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | Sourav Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | Aninda Mitra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Tapas Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | Rupam Saha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | Abdul Halim Molla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | Surojit Bhuiya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | Mou Dutta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208 | Saroswati Rao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Biswajit Mandal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Debasis Mahanta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Shibu SAHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212 | Prithbi Raj Ghosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | Saumen Ghosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214 | Swarupa Nanada Haldar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215 | Debayan Sarkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 216 | Debabrata Ghose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 217 | Surojit Ghose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218 | Puja Sarkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219 | Prasenjit Ghose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | SANAT NASKAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | Tapan Majumdar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 222 | Supriya Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 223 | Subhasis Dey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224 | SOMA MANNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 225 | Raju Purakait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 226 | Susmita Patra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 227 | Suman Das | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228 | Laltu pramanik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 | Souma Di | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | Saikat Ghosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 | GAUTAM CHOWDHURY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 232 | RATNADIP GOSWAMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 233 | DEBASHIS CHOWDHURY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 234 | SUDIPTA DEB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235 | TAMNOY DAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 236 | DULAL CHANDRA BAIDYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 237 | DOLA DAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 238 | RAJU SARDAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | SAIKAT BHOWMICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | RAKESH MITRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 241 | MUSTAQUE BAIDYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242 | NABAKUMAR BISWAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 243 | SUMAN GHOSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 244 | KUNTAL DEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245 | MRINMOY AULIYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246 | SUBHAS DAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 247 | SUBHA RUIDAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 248 | DIBYENDU NASKAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 249 | PARTHA GHOSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | SANDIP GAYEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 251 | RUPASHREE CHATTERJEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 251 | ARUN KUMAR DAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 252 | KOUSHIK SINHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 253 | TANDRA ROY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 254 | BISHAL DAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255 | PUNAM GOSWAMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 256 | PUJA GOSWAMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 257 | SUKDEB PRASAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 258 | PARTHA MONDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 259 | SHARMISTHA MAJUMDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260 | BABLU MITRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 261 | SOUMEN SAHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 262 | SUMAN SAHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 262A | SUBHASHIS GANGULI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 263 | RAJESH BALMIKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 264 | RAJA ROY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 265 | SWAPAN KUMAR MONDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 266 | ROBIN SARDAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 267 | BIJOY SUTRADHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 268 | DEBANGAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 269 | ARNAB GHOSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 270 | SOMASHREE HALDAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 271 | SWEETA PRASAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 272 | SADHANA MANDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 273 | TAPAS MONDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 274 | SUSMITA CHAKRABORTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275 | RAGHUNATH DAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 276 | REKHA ROY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 277 | SURAB BANARJEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 278 | DEBASISH BAIDYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 279 | SANJAY SARKAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 280 | DEVKUMAR DEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 281 | BITHISHRI GHORUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 282 | RANA MISTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283 | ABHISHEK SAHU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 284 | SUSMITAKARMAKAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285 | RAJU BOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286 | SANJAY BISWAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287 | ASISH KALYAN MANDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287A | PULAK GANGULY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 288 | SOUMODIP PATRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 288A | AMIT BISWAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 289 | MITA ADHIKARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290 | SUJESH PANJA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 291 | SOROJ KUMAR PANJA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 292 | RATNA BHOWAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 293 | SOMA MISTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 294 | PURNIMA GHOSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 294A | MAHADEB SHIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295 | DIBYENDU NASKAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 296 | SASANKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 297 | PULAKESH PATRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 298 | SIDHARTHA DEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 299 | JOYANTY GHOSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | SUMAN PAUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
301 Anit Nayak
|
|